Home / Process lines
| Line and outputs | Category | Capacity range | Final yield |
|---|---|---|---|
| Mango pulp and concentrate Aseptic pulp at 16 °Brix, concentrate at 28–30 °Brix, RTS beverage base | Fruit | 2 to 30 tonnes of fruit per hour | 61% |
| Tomato paste, ketchup and sauce Hot break paste 28–30 °Brix, cold break paste, ketchup, sauce, puree | Fruit | 5 to 60 tonnes of tomato per hour | 16% |
| Chilli drying, powder and flakes Whole dried chilli, flakes, powder, destemmed stemless chilli, oleoresin feedstock | Spice | 500 kg to 10 tonnes of fresh chilli per hour | 23% |
| Onion and garlic dehydration Kibbled, chopped, minced, granules and powder; fried onion; garlic flakes and powder | Vegetable | 1 to 20 tonnes of raw onion per hour | 12.5% |
| Potato chips, flakes and french fries Chips, french fries, potato flakes, granules, starch | Vegetable | 500 kg to 10 tonnes of potato per hour | 25% |
| Cassava flour, chips and starch High quality cassava flour, dried chips, native starch, garri | Root crop | 1 to 25 tonnes of roots per hour | 28% |
| Plantain chips and flour Fried plantain chips, plantain flour, banana flour | Root crop | 500 kg to 8 tonnes of plantain per hour | 24% |
| Pineapple slices, tidbits and juice Canned slices, tidbits, chunks, juice concentrate, dried rings | Fruit | 2 to 20 tonnes of fruit per hour | 48% |
| Ginger and turmeric processing Dry ginger, ginger powder, paste, oleoresin feedstock, polished turmeric, turmeric powder | Spice | 500 kg to 8 tonnes of fresh rhizome per hour | 18% |
| Cashew processing Graded white wholes, splits, pieces, cashew nut shell liquid | Nut | 500 kg to 10 tonnes of raw nut per hour | 21.5% |
| Green peas and IQF vegetables IQF green peas, sweet corn, mixed vegetables, dehydrated peas | Vegetable | 1 to 15 tonnes of pods per hour | 38% |
| Rice and paddy processing Head rice, broken, bran, husk, parboiled rice | Grain | 2 to 30 tonnes of paddy per hour | 55% |
| Corn and sweet corn processing IQF sweet corn kernels, canned corn, corn flour, grits, flakes | Grain | 1 to 20 tonnes per hour | 31% |
| Amla and gooseberry processing Amla juice, candy, murabba, dried flakes, powder, seed | Fruit | 500 kg to 6 tonnes per hour | 17% |
| Pomegranate juice and arils NFC juice, concentrate, fresh and IQF arils, peel extract feedstock | Fruit | 1 to 15 tonnes of fruit per hour | 11% |
| Spice cleaning, sterilising and grinding Cleaned whole spice, steam-sterilised spice, ground powder, blends, oleoresin feedstock | Spice | 500 kg to 10 tonnes per hour | 90.5% |
Final yield is packed product as a percentage of raw material received, at the moisture and specification stated on each line page. These are working design figures, not marketing figures.